Property Attributes
- ID#22617964
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityVail
- AreaUpper Southeast
- NeighborhoodMountain View Ranch
- Zip85641
- StyleContemporary
- Year Built2026
- Price$ 729,713
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2614
- Lot Size1.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Charming Hunter plan with Desert Modern elevation features open Greatroom layout with great room, dining area & kitchen. Also includes extended covered back patio with 16' centered sliding glass door to bring plenty of natural light. Gourmet kitchen boasts gas cooktop, tons of counter space, cushion-close drawers, roomy walk-in pantry. Owner's suite is a retreat with a generously sized walk-in closet, a beautifully tiled walk-in shower with spa niche, vanity with twin sinks and linen closet. Convenient Stop-n-Drop area add organization & a place to charge your devices. Includes: Refrigerator, Washer/Dryer, tankless water heater, gas BBQ stub-out, LED disk lights, granite counters thru out & faux wood blinds.
| Elementary School | Middle School | High School |
|---|---|---|
| Acacia Elementary School | Old Vail Middle School | Vail Dist Opt High School |
General Features
| Living Area | 2614 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Zoned,Electric,Heat Pump |
| Cooling | Ceiling Fans Pre-Wired,Central Air,ENERGY STAR Qualified Equipment |
| Roof | Tile |
| Appliances | Disposal,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Tankless Water Heater,Dishwasher,Electric Oven,Gas Cooktop,Microwave,Refrigerator |
| Zoning | Vail - GR1 |
| HOA Fee | 21 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint,Street Maint |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2026 |
| View | Mountain(s),Desert |
| Township | 16 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 305-21-2690 |
| Community Features | None |
| Accessibility | Door Levers |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Mountain View Ranch (1-362) |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | I-10E to exit 83N, Turn left onto 83N, Sharp right onto Frontage Rd (east) and Right again on Marsh Station Rd. Continue on Marsh Station Rd 2 miles. Left on Marrs Ranch Rd to Model Center. |
| High School | Vail Dist Opt |
| City | Vail |
| Disclosures | Unknown |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 48251 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Acacia |
| Land Lease Y/N | No |
| Middle/Junior High School | Old Vail |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Mattamy Homes |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | MOUNTAIN VIEW RANCH LOT 263 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 4 |
| Pantry | Walk-In |
Exterior Features
| Model | Hunter |
|---|---|
| Exterior Amenities | None |
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | East/West Exposure,Subdivided,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Public,Other |
| Lot Size Area | 1.11 |
| Spa | No |
| Building Area Total | 2614 |
| Lot Dimensions | 128x370 |
| Lot Size Acres | 1.11 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose