Property Attributes
- ID#22617962
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityVail
- AreaUpper Southeast
- NeighborhoodMountain View Ranch
- Zip85641
- StyleContemporary
- Year Built2026
- Price$ 629,659
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2278
- Lot Size1.06 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Auburn plan with Desert Modern elevation features open concept floorplan with Greatroom, dining area & spacious kitchen. The stylish kitchen boasts gas cooktop, quartz countertops, center island & corner walk-in pantry. Owner's suite features huge walk-in closet, vanity with twin sinks, linen closet & walk-in shower. Bedrooms 2 & 3 share a full bath. Bedroom 4 and an additional full bath are located next to Owner's Suite. Enjoy the pleasure of outdoor gatherings on the covered back patio which includes a gas BBQ stub-out. Includes Refrigerator, Washer/Dryer and faux wood blinds.
| Elementary School | Middle School | High School |
|---|---|---|
| Acacia Elementary School | Old Vail Middle School | Vail Dist Opt High School |
General Features
| Living Area | 2278 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Electric,Heat Pump,ENERGY STAR Qualified Equipment |
| Cooling | Ceiling Fans Pre-Wired,Central Air,ENERGY STAR Qualified Equipment |
| Roof | Tile |
| Appliances | Disposal,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Tankless Water Heater,Dishwasher,Electric Oven,Gas Cooktop,Microwave,Refrigerator |
| Zoning | Vail - GR1 |
| HOA Fee | 21 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint,Street Maint |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2026 |
| View | Mountain(s),Desert |
| Township | 16 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 305-21-2670 |
| Community Features | None |
| Accessibility | Door Levers |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Mountain View Ranch (1-362) |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | I-10 E to exit 83N, Turn left onto 83N, Sharp right onto Frontage Rd (east) and Right again on Marsh Station Rd. Continue on Marsh Station Rd 2 miles. Left on Marrs Ranch Rd to Model Center. |
| High School | Vail Dist Opt |
| City | Vail |
| Disclosures | Unknown |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46264 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Acacia |
| Land Lease Y/N | No |
| Middle/Junior High School | Old Vail |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Mattamy Homes |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | MOUNTAIN VIEW RANCH LOT 261 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Model | Auburn |
|---|---|
| Exterior Amenities | None |
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | East/West Exposure,Subdivided,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Public,Other |
| Lot Size Area | 1.06 |
| Spa | No |
| Building Area Total | 2278 |
| Lot Dimensions | 125x370 |
| Lot Size Acres | 1.06 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose