Property Attributes
- ID#22610799
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouthwest
- NeighborhoodSonoran Ranch Estates
- Zip85757
- StyleRanch
- Year Built2018
- Taxes$ 2779
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1584
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome home, where comfort, style, and Arizona living come together at the end of a quiet cul-de-sac in desirable Southwest Tucson! Built in 2018 and freshly updated with new interior paint and stylish flooring, this move-in-ready home is ready for its next adventure. Step inside to a bright, open-concept floor plan that's perfect for everything from cozy movie nights to lively gatherings. The spacious kitchen is the heart of the home, featuring abundant cabinetry, plenty of prep space, and a seamless flow into the dining and living areas--so you're always part of the conversation. When it's time to unwind, retreat to the private primary suite complete with a walk-in closet and en-suite bath. Additional bedrooms offer endless possibilities for guests, a home office, hobby room, or workout space. Outside, you'll find your own slice of the Sonoran Desert! The fully walled backyard is low maintenance, backs to open space with **no rear neighbors**, and provides the perfect setting to relax, entertain, or soak in Tucson's spectacular sunsets. With desirable north/south exposure and a location just minutes from shopping, dining, parks, schools, and easy freeway access, this home checks all the boxes. Whether you're buying your first home, looking for a winter getaway, or ready to simplify without sacrificing comfort.
| Elementary School | Middle School | High School |
|---|---|---|
| Vesey Elementary School | Valencia Middle School | Cholla High School |
General Features
| Living Area | 1584 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | Pima County - CR4 |
| HOA Fee | 20 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2018 |
| View | None |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 210-55-0590 |
| Community Features | Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Sonoran Ranch Estates |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Sonoran Ranch Estate |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4966 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Vesey |
| Land Lease Y/N | No |
| Tax Annual Amount | 2779.55 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | KB |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:21015001B /Sonoran Ranch Estates II Lot 59 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Decorative Gravel,Sprinkler/Drip,Sprinklers In Front,Cul-De-Sac,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1584 |
| Lot Dimensions | 45-110-45-110 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85757
In The Neighborhood
Tucson
$ 359,000
- Type
- Single Family
- Size
- 2,632 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Russ Lyon Sotheby's International Realty
Tucson
$ 330,000
- Type
- Single Family
- Size
- 1,945 SqFt
- Rooms
- 3 Beds + 2 Baths
Blue Fox Properties, LLC
Tucson
$ 335,000
- Type
- Single Family
- Size
- 2,100 SqFt
- Rooms
- 4 Beds + 2 Baths
Russ Lyon Sotheby's International Realty
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose