Property Attributes
- ID#22602330
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CitySouth Tucson
- AreaSouthwest
- NeighborhoodSonoran Ranch Estates
- Zip85713
- StyleSanta Barbara
- Year Built2005
- Taxes$ 1288
- Price$ 329,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.22 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Stunning unobstructed views will be the first thing you notice when you pull up to this beautiful single story home. With the green belt behind you this unique lot in the sub division you must see. Exterior just painted !!!!Entering the home you have a open floor plan w lots of natural light and a cozy fireplace. A/C replaced in 2022! Nice spacious laundry room, large 2 car garage, Owners suite is very spacious w dual sinks, large walk in closet w/ built ins and separate tub/shower
| Elementary School | Middle School | High School |
|---|---|---|
| Vesey Elementary School | Valencia Middle School | Cholla High School |
General Features
| Living Area | 2100 |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Electric Oven,Refrigerator |
| Zoning | Pima County - TR |
| HOA Fee | 18 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Santa Barbara |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2005 |
| View | Mountain(s),Sunset,Desert,Panoramic |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 210157090 |
| Community Features | Sidewalks,Street Lights,Walking Trail |
| Accessibility | Accessible Entrance |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sonoran Ranch Estates |
| Facing Direction | West |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Valencia Rd./Mission Rd., West on Valencia Road, South on Via Molino De Viento to property. |
| High School | Cholla |
| City | South Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9761 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Vesey |
| Land Lease Y/N | No |
| Tax Annual Amount | 1288 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SONORAN RANCH ESTATES LOT 172 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Vaulted Ceiling(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Storage,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Borders Common Area |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 2100 |
| Lot Dimensions | 120.58x62.76 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85713
In The Neighborhood
Tucson
$ 359,000
- Type
- Single Family
- Size
- 2,632 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Russ Lyon Sotheby's International Realty
Tucson
$ 330,000
- Type
- Single Family
- Size
- 1,945 SqFt
- Rooms
- 3 Beds + 2 Baths
Blue Fox Properties, LLC
Tucson
$ 335,000
- Type
- Single Family
- Size
- 2,100 SqFt
- Rooms
- 4 Beds + 2 Baths
Russ Lyon Sotheby's International Realty
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose