Property Attributes
- ID#7041118
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodRio Mountain Estates
- Zip85262
- StyleResidential
- Year Built2026
- Taxes$ 1850
- Price$ 2,900,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4774
- Lot Size1.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Brand new custom estate on 1.16 acres in a gated community. This stunning single level 5 bed, 4.5 bath home delivers 4,774 SF with cathedral ceilings, exposed beams, and multi slide glass doors framing panoramic mountain views. The kitchen showcases a cultured marble waterfall island, wood cabinetry, and professional grade appliances open to the great room with modern linear fireplace. Entertain in the formal dining or game room. Primary suite with hardwood floors, floor to ceiling windows, spa bath with his and hers toilets, and custom walk in closet. Two ensuite bedrooms plus Jack and Jill bath for guests. Resort backyard with sparkling pool, water features, and finished landscaping beneath a covered patio. Whole home smart technology with bluetooth speakers, 3 car garage, and RV gate.
| Elementary School | Middle School | High School |
|---|---|---|
| Horseshoe Trails Elementary School | Horseshoe Trails Elementary School | Cactus Shadows High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $2,990,900 |
| 9/3/2026 | 4$2,900,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ceiling,Propane |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 325.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor,Heated |
| Construction Materials | Stucco,Metal Siding,Wood Frame,Stone |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Rio Mountain Estates |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | East on Rio Verde,North (Left) on 152nd,Street,West (Left) on Monumen thru gate,South (Left) on 151st Street,North (left) on Rio Mountain Ct to lot 7,just before reaching Rio Mountain Ct. |
| High School | Cactus Shadows High School |
| City | Scottsdale |
| Disclosures | Seller Discl Avail |
| Association Name | Rio Mountain Estates |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 8.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 50862.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Private |
| Elementary School | Horseshoe Trails Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1850.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Horseshoe Trails Elementary School |
| Property Condition | Complete Spec Home,New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 219-39-260 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 108.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Smart Home,Double Vanity,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Pantry,2 Master Baths,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Fireplace Features | Insert |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Street(s),RV Hookup |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Gated,RV Gate,Garage Door Opener,Electric Vehicle Charging Station(s) |
| Lot Features | Desert Front,Gravel/Stone Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 50862.0 |
| Spa | Yes |
| Lot Size Acres | 1.17 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than ASAP Realty Group are identified with the MLSSAZ IDX Logo. All Information Is Deemed