Property Attributes
- ID#7025795
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaRio Mountain Estates
- NeighborhoodRIO MOUNTAIN ESTATES
- Zip85262
- StyleContemporary
- Year Built2018
- Taxes$ 2506
- Price$ 1,775,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3842
- Lot Size1.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Is there a 4-bed contemporary home in Scottsdale with modern Southwest design, privacy, and luxury upgrades on acreage? Located in the gated Rio Mountain Estates community, 15129 E. Saguaro Vista Ct delivers 3,823 SF of thoughtfully designed living space on a 1.1-acre lot with soaring ceilings, designer finishes, expansive patios, large pool with connected spa and seamless indoor-outdoor entertaining. Priced at $1,875,000, this architect-designed Southwest contemporary features 4 bedrooms, 4.5 bathrooms, and a desirable split floor plan. The great room impresses with 14-foot ceilings, while the kitchen offers 12-foot ceilings and the bedrooms feature 10-foot ceilings for an open, airy feel throughout. Natural light fills the home through 55 dual-pane low-E windows and French doors that lead to inviting outdoor pool/spa with patios perfect for Arizona living. The gourmet kitchen is equipped with upgraded appliances including an induction cooktop, double ovens, wine refrigerator, upgraded cabinetry, under-cabinet LED lighting, and a spacious island with prep sink. Designer lighting and fireplaces add warmth and character throughout the home. The primary suite offers a spa-inspired retreat with separate his-and-her vanities, a contemporary freestanding soaking tub, dual shower heads, and a massive walk-in closet complete with washer and dryer, and not to mention the home has another washer/dryer for guests on the other side of the home. Additional highlights include two-zone Trane A/C systems, programmable recirculating hot water pump for near-instant hot water access, paved roads throughout the community, septic service, and private water company utilities. Located within Cave Creek Unified School District near Black Mountain Elementary, Desert Arroyo Middle School, and Cactus Shadows High School, this 4-bed contemporary home in Scottsdale combines luxury, functionality, and privacy in a sought-after North Scottsdale gated community.
| Elementary School | Middle School | High School |
|---|---|---|
| Lone Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $1,875,000 |
| 6/15/2026 | 6$1,775,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Programmable Thmstat |
| Utilities | Natural Gas Connected,SRP |
| Possession | Close Of Escrow |
| Roof | Foam |
| HOA Fee | 286.34 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Pool Features | Outdoor,Heated |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2018 |
| View | Desert,Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Biking/Walking Path |
| Accessibility | Mltpl Entries/Exits,Lever Handles,Bath Roll-In Shower,Bath Raised Toilet,Bath Lever Faucets,Accessible Hallway(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | RIO MOUNTAIN ESTATES |
| Possible Use | None |
| Green Water Conservation | Recirculation Pump |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on Dynamite off of Pima,turn onto Rio Verde,North on 150th to gate on right |
| High School | Cactus Shadows High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Rio Mtn Estates |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 48784.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Lone Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2506.0 |
| Home Warranty Y/N | Yes |
| Current Financing | Non Assumable |
| Middle/Junior High School | Sonoran Trails Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/216632a9-ef67-4c64-9a58-74bf7db581a3?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 47 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 95.45 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Fireplace Features | Other,Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Other |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard,Built-in Barbecue |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Cul-De-Sac,Natural Desert Back,Auto Timer H2O Front,Natural Desert Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 48784.0 |
| Spa | Yes |
| Lot Size Acres | 1.12 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than ASAP Realty Group are identified with the MLSSAZ IDX Logo. All Information Is Deemed