Property Attributes
- ID#22616271
- TypeSingle Family
- Listing Status Active
- CountySANTA CRUZ
- CityNogales
- AreaSCC-Nogales East
- NeighborhoodSmelter Tract
- Zip85621
- StyleRanch
- Year Built2004
- Taxes$ 908
- Price$ 200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1030
- Lot Size0.1 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
2 Bedroom 2 bath home in the center of town!
| Elementary School | Middle School | High School |
|---|---|---|
| AJ Mitchell Elementary School | Wade Carpenter Middle School | Pierson Vocational High School |
General Features
| Living Area | 1030 |
|---|---|
| Heating | Natural Gas |
| Cooling | Evaporative Cooling |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Gas Range |
| Zoning | SCC - R-5 |
| Garage Spaces | 1 |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Concrete Block,Slump Block,Stucco Finish |
| Year Built | 2004 |
| View | Residential |
| Township | 24 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 101-34-117 |
| Community Features | Sidewalks,Street Lights |
| Accessibility | None |
| County | Santa Cruz |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Smelter Tract |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | North Grand Avenue, turn west onto W. Ellis Street, turn south onto N. Potrero, turn west onto W. Pajarito Street, to the address . |
| High School | Pierson Vocational |
| City | Nogales |
| Disclosures | None |
| Entry Location | Unit Level |
| High School District | Nogales Unified School District #1 |
| MLS Area | SCC-Nogales East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4325 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | AJ Mitchell |
| Land Lease Y/N | No |
| Tax Annual Amount | 908.24 |
| Middle/Junior High School | Wade Carpenter |
| Lease Renewal Y/N | No |
| MLS Area Minor | SCC-Nogales East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Sub Smelter Tract Lot 8 Blk U |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | None,In Bathroom |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Lot Features | North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 1030 |
| Lot Dimensions | 64x60x92x114 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than ASAP Realty Group are identified with the MLSSAZ IDX Logo. All Information Is Deemed