Property Attributes
- ID#22616035
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaWest
- NeighborhoodIronwood Hills
- Zip85745
- StyleRanch
- Year Built1979
- Taxes$ 2889
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2045
- Lot Size0.23 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
From the moment you arrive, it's clear this home is something special. Completely remodeled and thoughtfully redesigned, this 4-bedroom, 2-bath home offers 2,045 square feet of stylish, move-in-ready living. Major improvements include new roof shingles, a new HVAC system, beautifully renovated kitchen and bathrooms, new flooring throughout, updated finishes, and a freshly resurfaced pool ready for Arizona summers. Every improvement was made with today's buyer in mind, creating a home that balances modern design with everyday comfort. Situated in one of Tucson's most desirable Westside neighborhoods with convenient access to downtown, I-10, shopping, dining, and outdoor recreation, this is a rare turnkey opportunity you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Maxwell K-8 Elementary School | Mansfeld Middle School | Tucson High School |
General Features
| Living Area | 2045 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Refrigerator |
| Zoning | Tucson - R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | Conventional |
| Security Features | None |
| Construction Materials | Slump Block |
| Year Built | 1979 |
| View | Mountain(s),Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 116-01-1850 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Ironwood Hills (1-64) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Silverbell/Ironwood Hills S to Rainbow Ridge W to Old Pueblo S to Window Rock Dr W to address. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | TUSD |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9975 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Maxwell K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2889.84 |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | IRONWOOD HILLS LOT 121 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Family Room,None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Lot Features | Elevated Lot,Subdivided,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 2045 |
| Lot Dimensions | 75x127x69x20x112 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than ASAP Realty Group are identified with the MLSSAZ IDX Logo. All Information Is Deemed