Property Attributes
- ID#22613590
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityVail
- AreaUpper Southeast
- NeighborhoodHIGH PLAINS RANCH
- Zip85641
- StyleContemporary
- Year Built2005
- Taxes$ 4107
- Price$ 349,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1877
- Lot Size0.14 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This is the one you have been waiting for! Desirable HIGH PLAINS RANCH, Home backs up to the 5th Fairway of the RANCHO DEL LAGO GOLF COURSE! Vail School district! The exceptionally maintained 1877 SF home features 3 beds and 2 baths! Great Room concept! Split Floorplan for extra privacy! BRAND NEW CARPET! Interior Freshly painted! Large kitchen with large breakfast bar is perfect for entertaining! Gas Fireplace in great room! Primary bedroom features large walk-in closet and primary bath features dual sinks and shower/tub combo! South facing low care rear yard with beautiful sunrise views and also views of the Rancho Del Lago Valley, Rincon and Santa Rita Mountains! No rear neighbors! Tandem 3 car garage with built in storage closet!
| Elementary School | Middle School | High School |
|---|---|---|
| Ocotillo Ridge Elementary School | Old Vail Middle School | Vail Dist Opt High School |
General Features
| Living Area | 1877.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Range,Lazy Susan,Refrigerator |
| Zoning | Pima County - SP |
| HOA Fee | 24.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2005 |
| View | Mountain(s),Sunrise,Sunset,Golf Course |
| Township | 16 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305-71-0080 |
| Community Features | Sidewalks,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | HIGH PLAINS RANCH |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | HOUGHTON/MARY ANN CLEVELAND-EAST ON MARY ANN CLEVELAND,STAY LEFT ON COLOSSAL CAVE (AT SIGNAL BY WALGREENS),LEFT ON RANCHO DEL LAGO,RIGHT ON HIGH PLAINS RANCH |
| High School | Vail Dist Opt |
| City | Vail |
| Disclosures | Seller Prop Disclosure |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6229.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ocotillo Ridge |
| Land Lease Y/N | No |
| Tax Annual Amount | 4107.74 |
| Middle/Junior High School | Old Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=FZu824HexRC |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:305051050 /High Plains Ranch Lot 8 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Parking Features | Electric Door Opener,Extended Length,Oversized,Separate Storage Area,Tandem Garage |
| Lot Features | Elevated Lot,On Golf Course,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 1877.0 |
| Lot Dimensions | 50x125 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose