Property Attributes
- ID#22611027
- TypeSingle Family
- Listing Status Active
- CountySANTA CRUZ
- CityNogales
- AreaSCC-Nogales East
- NeighborhoodLopez
- Zip85621
- StyleRanch
- Year Built1974
- Taxes$ 943
- Price$ 229,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1642
- Lot Size0.15 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
A wonderful and well maintained 4 bedroom, 2 bathroom ranch style, family home with beautiful mountain views. Solidly built on a hill, this property has a retreat like feel and offers privacy, quietude, and a peaceful atmosphere.The home has a great floor plan with an open kitchen and living room area that is sure to make any cook happy. Some of the recent improvements include lighting upgrades throughout, new shower and sink countertop in master bathroom, new double vanity and countertop in the guest bathroom, a newly enclosed fenced front yard, and a bonus room in back! The home is a short 3 minute walk to a lovely park with grass, a shaded playground, splash pad, Little League baseball field, and a basketball and pickleball court. Come experience this hidden gem and make it your home.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Wade Carpenter Middle School | Nogales High School |
General Features
| Living Area | 1642 |
|---|---|
| Heating | Natural Gas |
| Cooling | Evaporative Cooling |
| Utilities | Sewer Connected,Pre-Wired Tele Lines |
| Roof | Built-Up - Reflect |
| Appliances | Gas Cooktop,Gas Range |
| Zoning | Nogales - MFR1 |
| Patio/Porch Features | Slab |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Alarm Installed |
| Construction Materials | Brick |
| Year Built | 1974 |
| View | Mountain(s),Sunrise,City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 101-36-008A |
| Community Features | Historic |
| Accessibility | None |
| County | Santa Cruz |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lopez |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south on N Grand Ave, Turn right onto W Cardwell St, Turn right onto N Potrero Ave, Turn left onto W Lopez St, The end of Lopez will turn into N Sierra Ave. The destination is straight across N S |
| High School | Nogales |
| City | Nogales |
| Disclosures | Seller Prop Disclosure |
| High School District | Nogales Unified School District #1 |
| MLS Area | SCC-Nogales East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6800 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Lincoln |
| Land Lease Y/N | No |
| Tax Annual Amount | 943.68 |
| Middle/Junior High School | Wade Carpenter |
| Lease Renewal Y/N | No |
| MLS Area Minor | SCC-Nogales East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | CITY/MUNI/TWP:NOGALES SEC/TWN/RNG/MER:SEC 17 TWN 24S RNG 14E SUB LOPEZ LOT 2 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Courtyard |
|---|---|
| Fencing | Block |
| Parking Features | None |
| Lot Features | Hillside Lot,Shrubs |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 1642 |
| Lot Dimensions | 6800 sq ft |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than ASAP Realty Group are identified with the MLSSAZ IDX Logo. All Information Is Deemed