Property Attributes
- ID#22610885
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaUpper Southeast
- Zip85747
- StyleSouthwestern
- Year Built1960
- Taxes$ 17560
- Price$ 4,900,000
- Bedrooms14
- Full Bathrooms16
- Half Bathrooms1
- Sqr Footage14462
- Lot Size87.1 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to your dream come true! Whether that dream includes providing brides with their fairytale weddings; hosting exciting corporate retreat adventures; catering a high end spa and/or spiritual experience; furnishing a quiet escape for high profile individuals; operating a quaint bed and breakfast; or even creating a family compound for generation after generation to enjoy, this property is equipped to bring any of these scenarios, or whatever your vision may be, to fruition. Rincon Creek Ranch boasts a completely remodeled main ranch house surrounded by an acre of lush lawn and mature mesquite trees adorned with fairy lights, as well as 60 foot pines; ramada/dance floor illuminated by chandeliers and string lighting; seven newly built, upscale Southwestern style
| Elementary School | Middle School | High School |
|---|---|---|
| Ocotillo Ridge Elementary School | Old Vail Middle School | Mica Mountain High School |
General Features
| Living Area | 14462.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Electric,Propane |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Phone Connected |
| Roof | Built-Up |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Cooktop,Gas Oven,Microwave,Prep Sink,Refrigerator,Wine Cooler |
| Zoning | Pima County - RH |
| Garage Spaces | 2.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Paver,Covered,Patio |
| Architectural Style | Southwestern |
| Pool Features | Conventional |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Brick,Burnt Adobe,Stucco Finish |
| Year Built | 1960 |
| View | Sunrise,Sunset,Desert,City,Panoramic |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Parcel Number | 205-75-0200 |
| Community Features | Horses Allowed,Historic,Walking Trail |
| Accessibility | Wide Hallways,Roll-In Shower,Wide Doorways |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Other Structures | Workshop,Outdoor Kitchen |
| Full Baths | 16 |
| Status | Active |
| Directions | Head east to Houghton Road right (south) on Houghton to Valencia Road. Turn left (east) on Valencia/Old Spanish Trail and continue to Camino Loma Alta (past the Rincon Valley Farmers Market Green & W |
| High School | Mica Mountain |
| City | Tucson |
| Disclosures | Lead-Based Paint,Insurance Claims History Report,Seller Prop Disclosure |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3794076.0 |
| Carport Spaces | 10.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ocotillo Ridge |
| Land Lease Y/N | No |
| Tax Annual Amount | 17560.0 |
| Middle/Junior High School | Old Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SE4 SW4 EXC N25' S225' E25' W50' & PTN SW4 SE4 41.40 AC SEC 14-15-16 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Walk-In Closet(s),Kitchen Island,Wet Bar |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Total Fireplaces | 10 |
| Fireplace Features | Primary Bedroom,Family Room,Living Room,Bee Hive,Wood Burning,Wood Burning Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 14 |
| LivingAreaSource | Builder |
| Total Baths | 17 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Fountain |
|---|---|
| Fencing | Other,Wood |
| Parking Features | RV Access/Parking,Detached |
| Lot Features | Adjacent to Wash,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Pvt Well (Registered),Private,Well |
| Lot Size Area | 87.1 |
| Spa | No |
| Building Area Total | 14462.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 87.1 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Covered Spaces | 12.0 |
| Crops Included Y/N | No |
| Road Responsibility | Owner Maintenance |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than ASAP Realty Group are identified with the MLSSAZ IDX Logo. All Information Is Deemed