Property Attributes
- ID#22604311
- TypeSingle Family
- Listing Status Active
- CountySANTA CRUZ
- CityNogales
- AreaSCC-Nogales West
- NeighborhoodMeadow Hills
- Zip85621
- StyleMediterranean
- Year Built2005
- Taxes$ 6188
- Price$ 895,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4825
- Lot Size0.62 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Nestled in an exclusive Nogales enclave, this 4,000+ sq ft estate delivers presence, privacy & timeless design. Impressive steps lead to a pavered front entry with brick-accents. Walk thru glass front entry to soaring cathedral ceilings, a dramatic second-floor hall, solid wood staircase, 2 fireplaces. Flowing travertine tile is complimented by solid wood cabinetry everywhere. The chef's kitchen is exceptional--warm, elegant with dual sinks, gas cook top, sub-zero refrigerator and abundant space to gather. Rooms are grand in scale and must be seen to be fully appreciated. The expansive backyard is an entertainer's dream with room to roam, a pool with slide and unforgettable nights enjoyed from the massive primary suite balcony. Oversized 3-car garage and extra-long driveway & so much more.
| Elementary School | Middle School | High School |
|---|---|---|
| Coronado Elementary School | Desert Shadows Middle School | Nogales High School |
General Features
| Living Area | 4825 |
|---|---|
| Heating | Forced Air,Electric,Propane |
| Cooling | Central Air,Zoned,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Disposal,Trash Compactor,Dishwasher,Gas Cooktop,Gas Oven,Gas Range,Microwave,Prep Sink,Refrigerator |
| Zoning | SCC - R-2 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Ramada,Covered,Patio |
| Architectural Style | Mediterranean |
| Pool Features | Conventional,Heated |
| Security Features | Security Lights,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2005 |
| View | Mountain(s),Residential,Sunrise,Sunset |
| Township | 23 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 113-45-333 |
| Community Features | Paved Street,Street Lights |
| Accessibility | Door Levers |
| County | Santa Cruz |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Meadow Hills |
| Garage Y/N | No |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-19/Grand Ave Exit. Turn onto Country Club Drive, R onto I-9 frontage road, L onto Fairway Drive, R onto Monte Vista, R onto Artley Drive and home on right at end of cul-de-sac. |
| High School | Nogales |
| City | Nogales |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Nogales Unified School District #1 |
| MLS Area | SCC-Nogales West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27007 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Coronado |
| Land Lease Y/N | No |
| Tax Annual Amount | 6188.2 |
| Middle/Junior High School | Desert Shadows |
| Lease Renewal Y/N | No |
| MLS Area Minor | SCC-Nogales West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Sub Meadow Hills Estates No.10 Lot 13 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Vaulted Ceiling(s),Entrance Foyer,Cathedral Ceiling(s) |
|---|---|
| Flooring | Other,Stone |
| Total Fireplaces | 1 |
| Fireplace Features | Primary Bedroom,Family Room,See Through,Gas,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Sink,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Balcony,Other |
|---|---|
| Fencing | Stucco Finish,Slump Stone |
| Parking Features | Electric Door Opener |
| Lot Features | Adjacent to Wash,Subdivided,Decorative Gravel,Shrubs,Cul-De-Sac,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.62 |
| Spa | No |
| Building Area Total | 4825 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.62 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Other Equipment | Pre-Wired Sat Dish |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose