Property Attributes
- ID#22528803
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityVail
- AreaUpper Southeast
- NeighborhoodCoyote Creek II
- Zip85641
- StyleContemporary
- Year Built2026
- Taxes$ 1921
- Price$ 1,500,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4200
- Lot Size2.45 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Where Luxury Meets Light: The Lumbre nestled in Vail's premier gated master-planned community — Coyote Creek. Elevate the way you live with a home that blends Modern Design, Timeless Elegance & Room to Grow. The Lumbre isn't just about square footage — it's about possibility. With ceilings reaching up to 12 feet, Designers Offerings throughout, and expansive spaces built for connections, every detail has been crafted to inspire. Offering 4,200 square feet of Redefined Living Spaces The Lumbre features up to six bedrooms and as many as five bathrooms, along with a private ADU ideal for multi-generational living or extended guests. A flexible bonus room adapts effortlessly to your lifestyle — whether it's a Home Office, Home Gym, or Creative Spaces. The indoors seamlessly blends- - with the Outdoors to create an expansive experience in the Sonora Desert Oasis. Covered patio seamlessly extends your living area, capturing the beauty of Arizona evenings. The Lumbre is more than a home it's your opportunity to design the life you've always envisioned. Enjoy exclusive community amenities including a recreation center with tennis and pickleball courts, sand volleyball, playground, BBQ area, and lush green space. Horse enthusiasts will love the state-of-the-art equestrian center featuring boarding facilities, riding arenas, and an exercise ring. Outdoor lovers will appreciate direct access to miles of desert trails for hiking, biking, and horseback riding all surrounded by the natural beauty of the Rincon Mountains. Stop searching you've found the perfect dream home in one of Vail's most sought-after communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Ocotillo Ridge Elementary School | Old Vail Middle School | Vail Dist Opt High School |
General Features
| Living Area | 4200 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Zoned |
| Cooling | Ceiling Fans Pre-Wired,Central Air,Zoned,Ceiling Fans |
| Roof | Built-Up |
| Appliances | Disposal,Exhaust Fan,Gas Range,Microwave,Refrigerator |
| Zoning | Pima County - SR2 |
| HOA Fee | 94 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint,Gated Community |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Frame - Stucco |
| Year Built | 2026 |
| View | Mountain(s),Sunrise,Sunset,Panoramic |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 205-75-6730 |
| Community Features | Pickleball,Paved Street,Horse Facilities,Tennis Court(s),Gated |
| Accessibility | Smart Panel,None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Recreation Room,Tennis Court(s),Volleyball Court |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Coyote Creek II |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 4 |
| Status | Active |
| Directions | From E Old Spanish Trail, L onto S Coyote Creek Ranch Road, L onto S Triangle F Ranch Road, Continue onto S Circle C Ranch Road, R at S Diamond K Ranch Place, L at E Rider Ridge Place. |
| High School | Vail Dist Opt |
| City | Vail |
| Disclosures | None |
| Association Name | Coyote Creek |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 106678 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ocotillo Ridge |
| Land Lease Y/N | No |
| Tax Annual Amount | 1921.02 |
| Middle/Junior High School | Old Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Mountain Sky Buildin |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Coyote Creek II Sq20213060328 Lot 399 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Storage,Sink,Laundry Room |
| Total Bedrooms | 6 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Pantry | Walk-In |
Exterior Features
| Model | Lumbre |
|---|---|
| Fencing | None |
| Parking Features | Electric Door Opener,Electric Vehicle Charging Station(s) |
| Lot Features | Subdivided,Sprinkler/Drip,Sprinklers In Front,Cul-De-Sac |
| Water Source | Water Company |
| Lot Size Area | 2.45 |
| Spa | No |
| Building Area Total | 4200 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 2.45 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than ASAP Realty Group are identified with the MLSSAZ IDX Logo. All Information Is Deemed