Property Attributes
- ID#22410523
- TypeSingle Family
- Listing Status Active
- CountySANTA CRUZ
- CityNogales
- AreaSCC-Nogales East
- NeighborhoodRiver Road
- Zip85621
- StyleFarm
- Year Built1932
- Price$ 400,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size101 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Great Ranch Property located on East side of Hwy 82 approximately 101 Acres. Also available property located on West side of Hwy 82 approximately 278 Acres.
| Elementary School |
|---|
| Little Red School Elementary School |
General Features
| Sewer | None |
|---|---|
| Year Built | 1932 |
| View | Mountain(s) |
| Topography | Rolling |
| Township | 23 |
| Parcel Number | 105-15-003A |
| County | Santa Cruz |
| Property Type | Farm |
| Subdivision Name | River Road |
| Garage Y/N | No |
| Status | Active |
| Directions | Sr Hwy 82 (Patagonia Hwy)- Map available in Listing Office. Property near North River Rd and Hwy 82. |
| High School | None |
| City | Nogales |
| Disclosures | Seller Prop Disclosure |
| High School District | Santa Cruz Elementary District #28 |
| Zoning Description | SCC - SR |
| MLS Area | SCC-Nogales East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4399560.0 |
| Carport Y/N | No |
| Elementary School | Little Red School |
| Land Lease Y/N | No |
| Middle/Junior High School | None |
| Lease Renewal Y/N | No |
| MLS Area Minor | SCC-Nogales East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| New Construction | None |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Vegetation | Desert,Mesquite |
|---|---|
| Fencing | Barbed Wire |
| Water Source | None |
| Lot Size Area | 101.0 |
| Lot Dimensions | 101 Acres |
| Lot Size Acres | 101.0 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | None |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose