Property Attributes
- ID#7059360
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityTempe
- NeighborhoodVillage At Shalimar
- Zip85282
- StyleResidential
- Year Built1985
- Taxes$ 3173
- Price$ 494,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1711
- Lot Size0.1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fabulous single level home in the Village at Shalimar. An awesome Tempe location near everything...the 101, 202, US 60, downtown Tempe & the Town Lake, ASU, MCC, 20 minutes to Sky Harbor. Owner has spent approx $38,000 in upgrades in the last year and a half. Fresh paint in AND out, tall ceilings, sizable den & tile floors. New roof in the last 2 years, HVAC approx. 5 years old. New carpet in bedrooms, new garage door (2 car), new kitchen sink & faucets, new master bath window. Lovely kitchen has bright breakfast room with bay window. Big open great room with fireplace, dining room & wet bar. Master bedroom has 2 mirrored closet doors, outside access, pristine full bathroom. Unwind on the private covered back patio. easy care yard has a fruit tree. Comm. pool & tennis courts.
| Elementary School | Middle School | High School |
|---|---|---|
| Curry Elementary School | Connolly Middle School | McClintock High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $509,000 |
| 8/13/2026 | 2$499,000 |
| 9/4/2026 | 2$494,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile,Foam |
| HOA Fee | 767.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1985 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Village At Shalimar |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on Price to turn right on Aspen,to Siesta then turn left go to Loma Vista turn left,corner house. |
| High School | McClintock High School |
| City | Tempe |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Village at Shalimar |
| High School District | Tempe Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4504.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Curry Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3173.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Connolly Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Tempe School District |
| Tax Lot | 38 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 127.83 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Wet Bar,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Corner Lot,Desert Back,Desert Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 4504.0 |
| Spa | No |
| Lot Size Acres | 0.1 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than ASAP Realty Group are identified with the MLSSAZ IDX Logo. All Information Is Deemed