Property Attributes
- ID#7016376
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CitySan Tan Valley
- AreaPima Crossing
- NeighborhoodPIMA CROSSING
- Zip85140
- StyleResidential
- Year Built2015
- Taxes$ 2130
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3334
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to a home that has it all--space, style & thoughtful design! This beautifully crafted residence offers 4 spacious bedrooms, 2.5 baths, private office/den, formal sitting room & large loft--perfect for flexible living. Soaring 9+ ft ceilings enhance the open feel. The kitchen features espresso cabinetry, stainless appliances, electric range, large island & walk-in pantry. All bedrooms include walk-in closets, w/ neutral paint, ceiling fans & peaceful, stylish decor throughout. Enjoy the oversized lot w/ low-maintenance landscaping, artificial turf, pavers, shade tree & RV gate. Backyard pergola is perfect for entertaining or relaxing evenings. Recently painted exterior adds fresh curb appeal. Move-in ready & designed for everyday living & memorable gatherings!
| Elementary School | Middle School | High School |
|---|---|---|
| Ranch Elementary School | J. O. Combs Middle School | Combs High School |
| Price History | |
|---|---|
| 4/19/2026 | Listed $595,000 |
| 5/2/2026 | 2$586,000 |
| 6/18/2026 | 2$579,900 |
| 8/15/2026 | 3$563,700 |
| 9/4/2026 | 3$550,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 100.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2015 |
| Township | 02S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Accessibility | Hard/Low Nap Floors |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PIMA CROSSING |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on Pima. South on Veneto Rd. East on Monza to your new home on the left side. |
| High School | Combs High School |
| City | San Tan Valley |
| Disclosures | Seller Discl Avail |
| Association Name | Pima Crossing HOA |
| High School District | J O Combs Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6951.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ranch Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2130.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | J. O. Combs Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/3e8db24d-d11d-4a69-8fd0-b77637a88fee?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Meritage |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | J O Combs Unified School District |
| Tax Lot | 43 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 100.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Upstairs,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Vinyl,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Tandem Garage,RV Gate,Garage Door Opener,Extended Length Garage,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Front,Desert Front,Grass Back,Synthetic Grass Back,Auto Timer H2O Front |
| Water Source | City Water |
| Lot Size Area | 6951.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than ASAP Realty Group are identified with the MLSSAZ IDX Logo. All Information Is Deemed