Property Attributes
- ID#7010088
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodENCANTO
- Zip85007
- Style
- Year Built1939
- Taxes$ 3993
- Price$ 1,650,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3541
- Lot Size0.25 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
BACK ON MARKET, Buyer could not perform. This home is ready for you! Remodeled 1939 Monterey Revival home located in the historic Encanto Palmcroft district. This property has been meticulously updated to preserve its historic architectural integrity while offering the functionality of modern construction.The first level includes formal living and dining spaces, a large family room, and a custom eat-in kitchen featuring Sub-Zero and Wolf appliances. This floor opens to an inviting covered patio equipped with a full outdoor kitchen. Upstairs, the primary suite serves as a private retreat with a spa-like bathroom, a walk-through closet, and views of the park-like backyard. The secondary bedrooms each include an en-suite bathroom and access to a shared front balcony. Historic Details: Hardwood floors, crown molding, and custom wainscoting throughout.Modern Infrastructure: Updated plumbing, insulation, and other essential systems. Security and Storage: A privately gated driveway and an oversized two-car carport with a large, temperature-controlled storage closet.
| Elementary School | Middle School | High School |
|---|---|---|
| Kenilworth Elementary School | Phoenix #1 iAcademy Middle School | Central High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $1,845,000 |
| 4/27/2026 | 2$1,815,000 |
| 7/7/2026 | 2$1,785,000 |
| 8/29/2026 | 8$1,650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Other,See Remarks |
| Construction Materials | Brick Veneer,Wood Siding,Wood Frame,Painted,Brick |
| Year Built | 1939 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Light Rail Stop,Near Bus Stop,Historic District |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ENCANTO |
| Possible Use | None |
| Green Water Conservation | Recirculation Pump |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Central High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10807.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kenilworth Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3993.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Phoenix #1 iAcademy |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Phoenix Elementary District |
| Tax Lot | 40 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Multiple Ovens | True |
Exterior Features
| Model | Custom |
|---|---|
| Exterior Amenities | Balcony,Private Yard,Storage,Built-in Barbecue |
| Fencing | Block,Wrought Iron |
| Parking Features | Gated,Separate Strge Area,Temp Controlled,Electric Vehicle Charging Station(s) |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 10807.0 |
| Spa | No |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than ASAP Realty Group are identified with the MLSSAZ IDX Logo. All Information Is Deemed